We expect to have a best time in the final race closed 10sc.
550hp 1.8bar Boost 11.9sc
590hp race gas 10.9sc
Trim Fuel and add Ignition
Haltech Sprint500 can be tune
Haltech Sprint500 can be tune
advancedperformancetuning@gmail.com
Injector/ Coil Outputs | |
Injector Outputs (8 ohm minimum, High Impedance Only) | 4 Saturated |
Coil Triggers 0-5V Falling Edge Fire (Do not connect to coil primary) | 4 |
Timing Sensor Inputs | |
VR (Mag) Cam Input | 1 |
VR (Mag) Crank Input | 1 |
Hall VSS Input | 1 |
Hall Crank Input | 1 |
Hall Cam Input | 1 |
Inputs/Outputs | |
GPIO - 1.5A Low Side Output / 0-5V Analog Input / Switch Input | 4 |
GPIO - 1.5A Low Side Output / 0-5V Analog Input / PWM Output | 4 |
O2 Sensor Input 0-5V Analog | 1 |
Knock Sensor Input Programmable | 1 |
Throttle Position Sensor Input 0-5V | 1 |
Manifold Pressure Sensor Input 0-5V | 1 |
Coolant Temperature Sensor Input 0-5V | 1 |
Inlet Air Temperature Sensor Input 0-5V | 1 |
Sensor Ground | 1 |
5 Volt Reference | 1 |
Communication | |
USB comms | Yes |
Communication cables included | Yes |
Fully enabled editing/logging software included | Yes |
CAN bus equipped with Programmable Send / Receive | Yes |
CAN data stream output | 32 ch |
DATA Acquisition | |
Internal data logging | 8 MB |
Maximum internal logging rate (per channel) | 125 Hz |
PC logging | Yes |
Data analysis using AEMLog | Yes |
Functions and Features | |
User adjustable knock sensor center frequency | Yes |
Individual cylinder ignition trims | Yes |
Individual cylinder fuel trims | Yes |
High/Low speed fuel pump support | Yes |
All channels/maps/tuning options unlocked | Yes |
Boost control | Yes |
Groundspeed based boost target | Yes |
Nitrous injection | Yes |
Staged injection | Yes |
Ground speed limiting | Yes |
Rate of Acceleration Control | Yes |
Overrun boost enhancement (anti-lag) | Yes |
Gear change ignition cut (shift-without-lift) | Yes |
Password protected calibrations | Yes |
Fuel & Ignition rev limiters | Yes |
"In cockpit" global fuel trim capability | Yes |
Gear dependent shift light | Yes |
Evap/Purge function | Yes |
Software definable "virtual" switch inputs | Yes |
EGT Based fuel trims (additional hardware needed) | Yes |
Maximum boost limit | None |
Physical Dimensions | |
Length | 120 mm |
Width | 114 mm |
Height | 35 mm |
Finish | Black |
Walbro In-tank Fuel Pump Specs
Walbro has been making OEM pumps and aftermarket pumps for many years. A few years ago, they added in-tank high pressure pumps for fuel injected vehicles to their aftermarket line. Their two most popular aftermarket in-tank high performance pumps are their 190 ltr/hr pump and their 255 ltr/hr pump.Their first FI pump was a 190 ltr/hr pump. It was created for the Mustang. It also fit in the Turbo Regals quite well. They recently created a modified version of the 190 ltr/hr pump so it can fit in many other pump hanger brackets (e.g. Probe, Miata, etc.). With a 12 volt power source, these pumps flow 190 ltr/hr at 0 psi, 155 ltr/hr at 40 psi.Later, they created a 255 ltr/hr pump This pump has the same fittings as the original 190 ltr/hr pump. They later created another 255 ltr/hr pump to match the fittings of the Probe pump. Later, they discovered if the output fittings of the Probe pump were turned 180 degrees, that the pump would fit some other applications (RX-7, 1st-Gen DSM), hence a third 255 ltr/hr pump was born. These pumps flow 255 ltr/hr at 40 psi, and 285 ltr/hr at 0 psi.
Walbro 255 LPH Universal High Pressure Fuel Pump (GSS342) |
255lph Walbro High Pressure |
Twin Pump |
255lph Walbro Pump |